by Matt Guevara | Aug 26, 2010 | What Matters Now
Latitude in conjunction with ReadWriteWeb has released research on what children want from their technology. It’s a fascinating look at the future from a child’s perspective. You can download the entire summary here. Here are the highlights: • 39% of... by Matt Guevara | Aug 23, 2010 | What Matters Now
Light Doodles is one of the best places to learn about how to paint with light. Check them out! • Light Doodles Tutorial: how to make a “light drawing pen” • Light Doodles Tutorial: light drawing explained by Matt Guevara | Aug 19, 2010 | What Matters Now
I’ve been reading Clay Shirky’s new book Cognitive Surplus. The book is challenging my thinking on the impact of social networking and all things digital on society. In the book, Shirky notes that people in the United States spend 200 billion hours a... by Matt Guevara | Aug 12, 2010 | What Matters Now
We finished three weeks of Hot U at the end of July. It was an intense time that required over 400 volunteers and served over 1000 kids. One of the things that we looked at this year was trying to find a way to allow the kids a place to catalog what they had learned... by Matt Guevara | Aug 10, 2010 | What Matters Now
I am a huge fan of mind-mapping. It’s an easy way to organize your ideas. Here’s a great resource on how to get started (crayons required). View the original source for this post I was having trouble getting started on this column, so I turned away from... by Matt Guevara | Aug 5, 2010 | What Matters Now
My recent project for the Cory Center was What Matters Now in Children’s Ministry. While the team that developed this resource are still in conversation about how to further the use of the content and expand it, I’ve been wondering about a new project:...
Recent Comments